Vehicles
| Fares Fr. Sa. Su. Mo. |
Off-peak Fare Tu. We. Th. |
Return Fare | |
| Vehicles from 2.51 to 5.50 m length (incl. 9 passengers max.) | |||
| 1 return ticket | 35.00 | 24.50 | |
| 5 return tickets | 116.00 | 116.00 | 23.20 |
| 15 return tickets | 311.00 | 311.00 | 20.73 |
| Vehicles up to 2.50 m. length and motorcycles with side car (incl. 2 passengers max.) | |||
| 1 return ticket | 17.50 | 12.20 | |
| 5 return tickets | 58.00 | 58.00 | 11.60 |
| 15 return tickets | 155.50 | 155.50 | 10.36 |
| Motorcycles (incl. 2 passengers max.) | |||
| 1 return ticket | 10.60 | 8.10 | |
| 5 return tickets | 38.50 | 38.50 | 7.70 |
| 15 return tickets | 103.20 | 103.20 | 6.88 |
| Lorries, coaches, cars + caravan/trailer (incl. 9 passengers max.) | |||
| Price per running metre | 7.50 | 5.75 | |
| Price per actual metre, vehicle wider than 2.75 m | 11.20 | 8.60 | |
| Price per actual metre, vehicle transporting hazardous goods | 17.25 | 17.25 | |
| Price for multi-trip return card on request | |||
| Surcharge for passengers in coach, regardless of number of passengers | 67.00 | 67.00 | |
| Priority Card (per licence plate, valid for one year) | |||
| Priority card for vehicles | 130.00 | 130.00 | |
| All rates in Euros | |||
A multi-trip return ticket can be used once per hour for one vehicle only. Multi-trip return tickets can be bought as E-tickets on our website, or at the counters Den Helder on a TESO pass. A one-off fee of € 2.00 will be charged for the issue of a TESO pass. You can top up your TESO pass several times, at the counters in Den Helder and on MyTESO.